kPa to psi converter
Convert kilopascals (kPa) to pounds per square inch (psi) using the factor 1 kPa = 0.1450377377 psi.
Convert kPa to psi
Facts
| Conversion | kPa to psi |
|---|---|
| Formula | psi = 0.14503773773 x kPa |
| Factor | 0.14503773773 |
| Category | pressure |
| Valid input range | 0 to 1000000 kPa |
| Source | Inverse of NIST SP 811 Appendix B.8, row "pound-force per square inch (psi) (lbf/in2)" to pascal (Pa), factor as printed there; the 12-digit factor on the page follows from lb = 0.45359237 kg, g_n = 9.80665 m/s², in = 0.0254 m. Compared by Douglas Wilson on 2026-11-09. |
| Verified by | Douglas Wilson, 2026-11-09 |
| Status | Published |
Reference test cases
| Input | Reference value | This page computes |
|---|---|---|
| 1 kPa | 0.1450377377 psi | 0.14503773773 psi |
| 10 kPa | 1.450377377 psi | 1.450377377302 psi |
| 100 kPa | 14.50377377 psi | 14.503773773021 psi |
A test passes when the two values agree within 0.0001%, because source values are rounded.
Questions
How many psi is 1 kPa?
1 kPa = 0.14503773773 psi.
How is this conversion checked?
The factor was checked against Inverse of NIST SP 811 Appendix B.8, row "pound-force per square inch (psi) (lbf/in2)" to pascal (Pa), factor as printed there; the 12-digit factor on the page follows from lb = 0.45359237 kg, g_n = 9.80665 m/s², in = 0.0254 m. Compared by Douglas Wilson on 2026-11-09. by Douglas Wilson on 2026-11-09. Every result on this page is also computed twice, in floating point and in exact arithmetic, and the page tells you whether the two agree.
Related conversions
Licensing and support
This calculator is free to use. The options below are optional commercial licences and support.